<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organization Latinos Unidos &#187; Misc</title>
	<atom:link href="http://www.oluorg.org/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oluorg.org</link>
	<description>Enhancing the quality of life of latinos in United States through cultural, educational, business, and charitable efforts.</description>
	<lastBuildDate>Tue, 27 Sep 2011 20:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carlos in DC: Pride on being Indigenous or Native</title>
		<link>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/</link>
		<comments>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:32:18 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[carlosqc]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[eeuu]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HERITAGE]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racismo]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/</guid>
		<description><![CDATA[I am a Native American man. The term Hispanic is a discriminatory word that denies and tries to hide, erase our true racial and cultural heritages. I speak Spanish and English, those languages don&#8217;t define my ancestry, culture, race. Carlos in DC blog: carlosqc.blogspot.com .]]></description>
			<content:encoded><![CDATA[<div>I am a Native American man. The term Hispanic is a discriminatory word that denies and tries to hide, erase our true racial and cultural heritages. I speak Spanish and English, those languages don&#8217;t define my ancestry, culture, race. Carlos in DC blog: carlosqc.blogspot.com .</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s-aJTWgdufc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s-aJTWgdufc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is This The American Way?</title>
		<link>http://www.oluorg.org/143/misc/is-this-the-american-way/</link>
		<comments>http://www.oluorg.org/143/misc/is-this-the-american-way/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:01:45 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cohabitate]]></category>
		<category><![CDATA[home births]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/143/misc/is-this-the-american-way/</guid>
		<description><![CDATA[The majority of American couples &#8211; an estimated 70% &#8211; live together before marriage. Whether couples cohabitate to save money or test their relationship, cohabitating does lead to marriage. According to a 2010 study by the government&#8217;s Centers for Disease Control and Prevention, 51% of cohabitating couples get married within 3 years and 67% within [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/285579a2907a7de0" alt="image" title="cover big jpg" align="left" style="margin: 0 5px 5px 0" />The majority of American couples &#8211; an estimated 70% &#8211; live together before marriage. Whether couples cohabitate to save money or test their relationship, cohabitating does lead to marriage. According to a 2010 study by the government&#8217;s Centers for Disease Control and Prevention, 51% of cohabitating couples get married within 3 years and 67% within 5 years. The study also showed that couples who live together &#8211; contrary to previous studies &#8211; are just as likely to stay married as couples who don&#8217;t live together. It&#8217;s being &#8220;twogether&#8221; that seems to matter. And when two becomes three or more, more women are having babies at home. Again according to the Centers for Disease Control and Prevention, the percentage of women having babies outside of hospitals is less than 1%. However, of that 1% there&#8217;s been a 3.5% increase in home births between 2003-2004 and 2005-2006. In 2003-2004 there were 46,371 and in 2005-2006 there were 49,438. Because home births had been declining since 1990, the rise is primarily attributed to women who&#8217;ve had children born in hospitals. Home births are a reaction against their hospital experience. Home births seem to be a new &#8220;homeland security&#8221;. For health security sleep experts recommend 7-8 hours of sleep nightly; but according to the National Sleep Foundation, 25% of Americans don&#8217;t get enough sleep because of their work schedules. On workdays Asians and Whites get about 7 hours of sleep, Hispanics get about 6.5 and Blacks about 6. On weekends everyone seems to sleep an hour longer except Hispanics, who sleep about 1.5 hours longer. As for what&#8217;s keeping people awake, it&#8217;s money concerns for Blacks, Hispanics and Whites &#8211; 20%, while Asians worry more about relationships &#8211; 12%. I guess this proves there&#8217;s some order in sleep disorders. One of the money concerns keeping Americans awake must be saving enough for retirement. The Employees Benefit Research Institute surveyed 1,153 workers and retirees age 25 and older. According to the survey, 54% had saved less than $25,000. Workers who&#8217;d saved less than $10,000 increased from 39% in 2009 to 43% in 2010 and those who&#8217;d saved less than $1,000 increased from 20% to 27%. In 2009 75% of workers had saved something for retirement. In 2010 it was only 69%. Finally, only 16% of workers felt confident they could save enough for a comfortable retirement. That mean 84% need to acquire a &#8220;saving grace&#8221;.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/143/misc/is-this-the-american-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jane L. Delgado on International TV Network to Discuss Health Care Policy Nov. 9th</title>
		<link>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/</link>
		<comments>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:21:12 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hispanic health]]></category>
		<category><![CDATA[Jane Delgado]]></category>
		<category><![CDATA[latina]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/</guid>
		<description><![CDATA[Dr. Jane L. Delgado, President and CEO of the National Alliance for Hispanic Health, was on a leading national/international cable news network to discuss congressional action on health care reform in a segment on November 9, 2009.]]></description>
			<content:encoded><![CDATA[<div>Dr. Jane L. Delgado, President and CEO of the National Alliance for Hispanic Health, was on a leading national/international cable news network to discuss congressional action on health care reform in a segment on November 9, 2009.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CZO6B_6mznU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CZO6B_6mznU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Fun Activities for Kids to Celebrate Hispanic Heritage Month</title>
		<link>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/</link>
		<comments>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:39:51 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[hispanic heritage month]]></category>
		<category><![CDATA[lessons for hispanic heritage month]]></category>
		<category><![CDATA[teach children spanish]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/</guid>
		<description><![CDATA[National Hispanic Heritage Month has been celebrated for 39 years on September 17, 2007. Enacted into law on that day in 1968, this Public Law set aside a week to honor our Spanish-speaking citizens. When the 100th Congress enacted a new Public Law, the celebration period increased to 31 days, from September 15, 2008 to [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/8dee5aa1d762694c" alt="image" title="got mangu  t shirt by LatinoTimeShirts" align="left" style="margin: 0 5px 5px 0" />National Hispanic Heritage Month has been celebrated for 39 years on September 17, 2007. Enacted into law on that day in 1968, this Public Law set aside a week to honor our Spanish-speaking citizens. When the 100th Congress enacted a new Public Law, the celebration period increased to 31 days, from September 15, 2008 to October 15.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Miracles 2008</title>
		<link>http://www.oluorg.org/139/misc/city-of-miracles-2008/</link>
		<comments>http://www.oluorg.org/139/misc/city-of-miracles-2008/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:54:18 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kathryn]]></category>
		<category><![CDATA[Miracles]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Todd]]></category>
		<category><![CDATA[Waukegan]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/139/misc/city-of-miracles-2008/</guid>
		<description><![CDATA[Also visit: www.myspace.com/cityofmiracles City of Miracles Association, formerly known as the Walnut Street Neighbors Association; is responsible for three festivals in the Lake County area. The three festivals are named as follows: 1. Walnut Street Festival (in Waukegan, Illinois) 2. City of Miracles Festival (in Zion, Illinois) 3. A Heart for Park City Festival (in [...]]]></description>
			<content:encoded><![CDATA[<div>Also visit: www.myspace.com/cityofmiracles City of Miracles Association, formerly known as the Walnut Street Neighbors Association; is responsible for three festivals in the Lake County area. The three festivals are named as follows: 1. Walnut Street Festival (in Waukegan, Illinois) 2. City of Miracles Festival (in Zion, Illinois) 3. A Heart for Park City Festival (in Park City, Illinois) In 2008, it will mark the 10th anniversary of the association and the Walnut Street Festival. To celebrate, City of Miracles Association will be hosting a 10th Anniversary Concert. The date of events, are as follows: 1. Walnut Street Festival &#8211; July 26, 2008 2. City of Miracles Festival &#8211; August 9, 2008 3. A Heart for Park City Festival &#8211; August 23, 2008 The three festivals consist of the following: &#8211; Christian based organization with two overall goals: &#8211; To promote unity and create an all inclusive community &#8211; To provide opportunity and access to social service organizations for those that need it, in their own neighborhoods and within reach. &#8211; Attendance consists of 50% low to moderate income, 50% middle class and varied income levels &#8211; Attendance demographics between all three festivals averages to about 45% Hispanic/Latino, 45% African American/Black, and 10% Caucasian/White &#8211; Everything is free to the public, food, drinks, entertainment, etc and the school supplies, back packs, educational materials are free to a specified registered group of low to moderate income residents in the <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J5zyJt3D4Cs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J5zyJt3D4Cs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/139/misc/city-of-miracles-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you are an African American or Hispanic between the age of 18 &amp; 34, what would you like to see in magazines?</title>
		<link>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/</link>
		<comments>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:55:25 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/</guid>
		<description><![CDATA[If you are an African American or Hispanic between the age of 18 &#038; 34, what kind of content would you like to see in magazines and how much would you be willing to pay per year in subscription fees for that kinda content? Please be specific if possible.]]></description>
			<content:encoded><![CDATA[<p>If you are an African American or Hispanic between the age of 18 &#038; 34, what kind of content would you like to see in magazines and how much would you be willing to pay per year in subscription fees for that kinda content? Please be specific if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A majority of latino immigrants only have a 6th grade education?</title>
		<link>http://www.oluorg.org/134/misc/a-majority-of-latino-immigrants-only-have-a-6th-grade-education/</link>
		<comments>http://www.oluorg.org/134/misc/a-majority-of-latino-immigrants-only-have-a-6th-grade-education/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:31:15 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/134/misc/a-majority-of-latino-immigrants-only-have-a-6th-grade-education/</guid>
		<description><![CDATA[and the illegals have even less? Are you beginning to understand what the problem is? www.cis.org/articles/2004/fiscalconclusion.html thepiratescove.us/2007/11/29/good-news-illegals-using-wel&#8230; don&#8217;t take me wrong Crash&#8212;-it may be time to leave my own country&#8230;.foolish girl.]]></description>
			<content:encoded><![CDATA[<p>and the illegals have even less?<br />
Are you beginning to understand what the problem is?</p>
<p>www.cis.org/articles/2004/fiscalconclusion.html </p>
<p>thepiratescove.us/2007/11/29/good-news-illegals-using-wel&#8230;<br />
don&#8217;t take me wrong Crash&#8212;-it may be time to leave my own country&#8230;.foolish girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/134/misc/a-majority-of-latino-immigrants-only-have-a-6th-grade-education/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>TV Report: Latino Muslims Growing in Number in USA</title>
		<link>http://www.oluorg.org/133/misc/tv-report-latino-muslims-growing-in-number-in-usa/</link>
		<comments>http://www.oluorg.org/133/misc/tv-report-latino-muslims-growing-in-number-in-usa/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:52:04 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BIBLE]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[jews]]></category>
		<category><![CDATA[mohammed]]></category>
		<category><![CDATA[moslim]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[Prophet]]></category>
		<category><![CDATA[Quran]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[revert]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/133/misc/tv-report-latino-muslims-growing-in-number-in-usa/</guid>
		<description><![CDATA[Hispanics leaving the Catholic Church and converting to Islam. They call it an &#8220;exodus.&#8221; the number of hispanics Muslims from a Catholic background is growing rapidly. Latino American Dawah Organization (LADO) www.latinodawah.org Photos of Muslim Hispanics : www.latinodawah.org www.latinodawah.orgIslam is the fastest growing religion in the world. Islam is going to dominate many Places in [...]]]></description>
			<content:encoded><![CDATA[<div>Hispanics leaving the Catholic Church and converting to Islam. They call it an &#8220;exodus.&#8221; the number of hispanics Muslims from a Catholic background is growing rapidly. Latino American Dawah Organization (LADO) www.latinodawah.org Photos of Muslim Hispanics : www.latinodawah.org www.latinodawah.orgIslam is the fastest growing religion in the world. Islam is going to dominate many Places in USA and Europe in the next few years, and is now a fiery revival sweeping much of the planet from Africa to Asia to Latin America to Europe to USA. The number of Europeans, Americans, Latinos and Africans converting to Islam is growing rapidly check it out !! CNN WORLD NEWS: Islam is the fastest-growing religion www.cnn.com Islam is Fastest Growing Religion in United States: www.defendamerica.mil Times on line: Thousands of british people convert to islam every year: www.timesonline.co.uk Why European women are turning to Islam: www.csmonitor.com Washington-Report: The Nation&#8217;s Fastest Growing Religion www.washington-report.org Washington Post: Islam Luring More Latinos www.washingtonpost.com Islam is spreading among Thousands black South Africans www.iol.co.za Washington Post: Islam Attracting Many Thousands Survivors of Rwanda Genocide www.washingtonpost.com Islam &#8211; World&#8217;s Fastest Growing Religion www.geocities.com Many Converts to Islam Homepage: www.islamawareness.net More Sources: thetruereligion.org Learn more about islam: www.islamreligion.com www.islam-guide.com www.sultan.org <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/62F0K8OU1OY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/62F0K8OU1OY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/133/misc/tv-report-latino-muslims-growing-in-number-in-usa/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Shelby Steele on President-Elect Obama</title>
		<link>http://www.oluorg.org/132/misc/shelby-steele-on-president-elect-obama/</link>
		<comments>http://www.oluorg.org/132/misc/shelby-steele-on-president-elect-obama/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:55:28 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[white,]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/132/misc/shelby-steele-on-president-elect-obama/</guid>
		<description><![CDATA[Shelby Steele says Barack Obama won the presidential election by successfully basing his candidacy on race. We know very little about the content of Barack Obama&#8217;s character, although we will come to know it with every decision he makes as president. Obama represented an opportunity for white voters to dispel the stigma that this is [...]]]></description>
			<content:encoded><![CDATA[<div>Shelby Steele says Barack Obama won the presidential election by successfully basing his candidacy on race. We know very little about the content of Barack Obama&#8217;s character, although we will come to know it with every decision he makes as president. Obama represented an opportunity for white voters to dispel the stigma that this is a racist country. Black voters, by contrast, voted for Obama to dispel the idea that they are inferior. Either way, the November elections revealed how this country is obsessed by race.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WjBNxVYw1Zk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WjBNxVYw1Zk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/132/misc/shelby-steele-on-president-elect-obama/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PT2-2 &#8216;Hispanic&#8217; History in the Bible [Hebrew Israelites]</title>
		<link>http://www.oluorg.org/131/misc/pt2-2-hispanic-history-in-the-bible-hebrew-israelites/</link>
		<comments>http://www.oluorg.org/131/misc/pt2-2-hispanic-history-in-the-bible-hebrew-israelites/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:22:46 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[BIBLE]]></category>
		<category><![CDATA[CARTER]]></category>
		<category><![CDATA[CATHOLIC]]></category>
		<category><![CDATA[CENT]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DARK]]></category>
		<category><![CDATA[HEBREW]]></category>
		<category><![CDATA[HERITAGE]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[ISRAELITES]]></category>
		<category><![CDATA[KNIGHT]]></category>
		<category><![CDATA[LUDACRIS]]></category>
		<category><![CDATA[NATIVES]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/131/misc/pt2-2-hispanic-history-in-the-bible-hebrew-israelites/</guid>
		<description><![CDATA[The true history, origin, and future, according to the Bible, of people called &#8216;Hispanics/Latinos&#8217; of &#8216;Native Indian&#8217; descent.]]></description>
			<content:encoded><![CDATA[<div>The true history, origin, and future, according to the Bible, of people called &#8216;Hispanics/Latinos&#8217; of &#8216;Native Indian&#8217; descent.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/x40BKJqcWvw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x40BKJqcWvw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/131/misc/pt2-2-hispanic-history-in-the-bible-hebrew-israelites/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

