<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organization Latinos Unidos</title>
	<atom:link href="http://www.oluorg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oluorg.org</link>
	<description>Enhancing the quality of life of latinos in United States through cultural, educational, business, and charitable efforts.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carlos in DC: Pride on being Indigenous or Native</title>
		<link>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/</link>
		<comments>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:32:18 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[carlosqc]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[eeuu]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HERITAGE]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racismo]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/</guid>
		<description><![CDATA[I am a Native American man. The term Hispanic is a discriminatory word that denies and tries to hide, erase our true racial and cultural heritages. I speak Spanish and English, those languages don&#8217;t define my ancestry, culture, race. Carlos in DC blog: carlosqc.blogspot.com .

]]></description>
			<content:encoded><![CDATA[<div>I am a Native American man. The term Hispanic is a discriminatory word that denies and tries to hide, erase our true racial and cultural heritages. I speak Spanish and English, those languages don&#8217;t define my ancestry, culture, race. Carlos in DC blog: carlosqc.blogspot.com .</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s-aJTWgdufc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s-aJTWgdufc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is This The American Way?</title>
		<link>http://www.oluorg.org/143/misc/is-this-the-american-way/</link>
		<comments>http://www.oluorg.org/143/misc/is-this-the-american-way/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:01:45 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cohabitate]]></category>
		<category><![CDATA[home births]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/143/misc/is-this-the-american-way/</guid>
		<description><![CDATA[The majority of American couples &#8211; an estimated 70% &#8211; live together before marriage. Whether couples cohabitate to save money or test their relationship, cohabitating does lead to marriage. According to a 2010 study by the government&#8217;s Centers for Disease Control and Prevention, 51% of cohabitating couples get married within 3 years and 67% within [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/285579a2907a7de0" alt="image" title="cover big jpg" align="left" style="margin: 0 5px 5px 0" />The majority of American couples &#8211; an estimated 70% &#8211; live together before marriage. Whether couples cohabitate to save money or test their relationship, cohabitating does lead to marriage. According to a 2010 study by the government&#8217;s Centers for Disease Control and Prevention, 51% of cohabitating couples get married within 3 years and 67% within 5 years. The study also showed that couples who live together &#8211; contrary to previous studies &#8211; are just as likely to stay married as couples who don&#8217;t live together. It&#8217;s being &#8220;twogether&#8221; that seems to matter. And when two becomes three or more, more women are having babies at home. Again according to the Centers for Disease Control and Prevention, the percentage of women having babies outside of hospitals is less than 1%. However, of that 1% there&#8217;s been a 3.5% increase in home births between 2003-2004 and 2005-2006. In 2003-2004 there were 46,371 and in 2005-2006 there were 49,438. Because home births had been declining since 1990, the rise is primarily attributed to women who&#8217;ve had children born in hospitals. Home births are a reaction against their hospital experience. Home births seem to be a new &#8220;homeland security&#8221;. For health security sleep experts recommend 7-8 hours of sleep nightly; but according to the National Sleep Foundation, 25% of Americans don&#8217;t get enough sleep because of their work schedules. On workdays Asians and Whites get about 7 hours of sleep, Hispanics get about 6.5 and Blacks about 6. On weekends everyone seems to sleep an hour longer except Hispanics, who sleep about 1.5 hours longer. As for what&#8217;s keeping people awake, it&#8217;s money concerns for Blacks, Hispanics and Whites &#8211; 20%, while Asians worry more about relationships &#8211; 12%. I guess this proves there&#8217;s some order in sleep disorders. One of the money concerns keeping Americans awake must be saving enough for retirement. The Employees Benefit Research Institute surveyed 1,153 workers and retirees age 25 and older. According to the survey, 54% had saved less than $25,000. Workers who&#8217;d saved less than $10,000 increased from 39% in 2009 to 43% in 2010 and those who&#8217;d saved less than $1,000 increased from 20% to 27%. In 2009 75% of workers had saved something for retirement. In 2010 it was only 69%. Finally, only 16% of workers felt confident they could save enough for a comfortable retirement. That mean 84% need to acquire a &#8220;saving grace&#8221;.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/143/misc/is-this-the-american-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Club</title>
		<link>http://www.oluorg.org/142/hispanic-american/culture-club/</link>
		<comments>http://www.oluorg.org/142/hispanic-american/culture-club/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:20:10 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Hispanic american]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bedford]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[shelbyville]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[ut]]></category>
		<category><![CDATA[utia]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/142/hispanic-american/culture-club/</guid>
		<description><![CDATA[Tennessee&#8217;s Latino population is growing rapidly &#8212; now the sixth-fastest in the nation. Hispanic and American women are learning from each other in one Tennessee community.

]]></description>
			<content:encoded><![CDATA[<div>Tennessee&#8217;s Latino population is growing rapidly &#8212; now the sixth-fastest in the nation. Hispanic and American women are learning from each other in one Tennessee community.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R2hlfKOBhjc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2hlfKOBhjc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/142/hispanic-american/culture-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jane L. Delgado on International TV Network to Discuss Health Care Policy Nov. 9th</title>
		<link>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/</link>
		<comments>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:21:12 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hispanic health]]></category>
		<category><![CDATA[Jane Delgado]]></category>
		<category><![CDATA[latina]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/</guid>
		<description><![CDATA[Dr. Jane L. Delgado, President and CEO of the National Alliance for Hispanic Health, was on a leading national/international cable news network to discuss congressional action on health care reform in a segment on November 9, 2009.

]]></description>
			<content:encoded><![CDATA[<div>Dr. Jane L. Delgado, President and CEO of the National Alliance for Hispanic Health, was on a leading national/international cable news network to discuss congressional action on health care reform in a segment on November 9, 2009.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CZO6B_6mznU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CZO6B_6mznU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Fun Activities for Kids to Celebrate Hispanic Heritage Month</title>
		<link>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/</link>
		<comments>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:39:51 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[hispanic heritage month]]></category>
		<category><![CDATA[lessons for hispanic heritage month]]></category>
		<category><![CDATA[teach children spanish]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/</guid>
		<description><![CDATA[National Hispanic Heritage Month has been celebrated for 39 years on September 17, 2007. Enacted into law on that day in 1968, this Public Law set aside a week to honor our Spanish-speaking citizens. When the 100th Congress enacted a new Public Law, the celebration period increased to 31 days, from September 15, 2008 to [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/8dee5aa1d762694c" alt="image" title="got mangu  t shirt by LatinoTimeShirts" align="left" style="margin: 0 5px 5px 0" />National Hispanic Heritage Month has been celebrated for 39 years on September 17, 2007. Enacted into law on that day in 1968, this Public Law set aside a week to honor our Spanish-speaking citizens. When the 100th Congress enacted a new Public Law, the celebration period increased to 31 days, from September 15, 2008 to October 15.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Miracles 2008</title>
		<link>http://www.oluorg.org/139/misc/city-of-miracles-2008/</link>
		<comments>http://www.oluorg.org/139/misc/city-of-miracles-2008/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:54:18 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kathryn]]></category>
		<category><![CDATA[Miracles]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Todd]]></category>
		<category><![CDATA[Waukegan]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/139/misc/city-of-miracles-2008/</guid>
		<description><![CDATA[Also visit: www.myspace.com/cityofmiracles City of Miracles Association, formerly known as the Walnut Street Neighbors Association; is responsible for three festivals in the Lake County area. The three festivals are named as follows: 1. Walnut Street Festival (in Waukegan, Illinois) 2. City of Miracles Festival (in Zion, Illinois) 3. A Heart for Park City Festival (in [...]]]></description>
			<content:encoded><![CDATA[<div>Also visit: www.myspace.com/cityofmiracles City of Miracles Association, formerly known as the Walnut Street Neighbors Association; is responsible for three festivals in the Lake County area. The three festivals are named as follows: 1. Walnut Street Festival (in Waukegan, Illinois) 2. City of Miracles Festival (in Zion, Illinois) 3. A Heart for Park City Festival (in Park City, Illinois) In 2008, it will mark the 10th anniversary of the association and the Walnut Street Festival. To celebrate, City of Miracles Association will be hosting a 10th Anniversary Concert. The date of events, are as follows: 1. Walnut Street Festival &#8211; July 26, 2008 2. City of Miracles Festival &#8211; August 9, 2008 3. A Heart for Park City Festival &#8211; August 23, 2008 The three festivals consist of the following: &#8211; Christian based organization with two overall goals: &#8211; To promote unity and create an all inclusive community &#8211; To provide opportunity and access to social service organizations for those that need it, in their own neighborhoods and within reach. &#8211; Attendance consists of 50% low to moderate income, 50% middle class and varied income levels &#8211; Attendance demographics between all three festivals averages to about 45% Hispanic/Latino, 45% African American/Black, and 10% Caucasian/White &#8211; Everything is free to the public, food, drinks, entertainment, etc and the school supplies, back packs, educational materials are free to a specified registered group of low to moderate income residents in the <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J5zyJt3D4Cs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J5zyJt3D4Cs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/139/misc/city-of-miracles-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you are an African American or Hispanic between the age of 18 &amp; 34, what would you like to see in magazines?</title>
		<link>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/</link>
		<comments>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:55:25 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/</guid>
		<description><![CDATA[If you are an African American or Hispanic between the age of 18 &#038; 34, what kind of content would you like to see in magazines and how much would you be willing to pay per year in subscription fees for that kinda content? Please be specific if possible.
]]></description>
			<content:encoded><![CDATA[<p>If you are an African American or Hispanic between the age of 18 &#038; 34, what kind of content would you like to see in magazines and how much would you be willing to pay per year in subscription fees for that kinda content? Please be specific if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What exactly defines a latino or hispanic person to you?</title>
		<link>http://www.oluorg.org/136/hispanic-and-latino/what-exactly-defines-a-latino-or-hispanic-person-to-you/</link>
		<comments>http://www.oluorg.org/136/hispanic-and-latino/what-exactly-defines-a-latino-or-hispanic-person-to-you/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:40:04 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Hispanic and latino]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/136/hispanic-and-latino/what-exactly-defines-a-latino-or-hispanic-person-to-you/</guid>
		<description><![CDATA[What&#8217;s the first thing that comes to mind? What features and what countries do you first think of? What kind of personality and demeanor would you assume he or she presents? 
Please be honest. No universal &#8220;they come in all kinds&#8221;, I&#8217;m asking for your first, honest thought that comes to mind. Hispanics/latinos feel free [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the first thing that comes to mind? What features and what countries do you first think of? What kind of personality and demeanor would you assume he or she presents? </p>
<p>Please be honest. No universal &#8220;they come in all kinds&#8221;, I&#8217;m asking for your first, honest thought that comes to mind. Hispanics/latinos feel free to add your input of what you think others assume or see you as and why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/136/hispanic-and-latino/what-exactly-defines-a-latino-or-hispanic-person-to-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Everyone Gets Free Government Money</title>
		<link>http://www.oluorg.org/135/misc/everyone-gets-free-government-money/</link>
		<comments>http://www.oluorg.org/135/misc/everyone-gets-free-government-money/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:50:12 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Everyone Gets Free Government Money]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/135/misc/everyone-gets-free-government-money/</guid>
		<description><![CDATA[Everyone Gets Free Government Money There are not a whole lot of things that the United States government won&#8217;t give you free money for. It is a true shame that therefrom few Americans are applying as the benefits that are so readily available, to hence many. Visit here http://availableminoritygrants.blogspot.com Of the hundreds of government grant [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/05a5ea17ce7f1e68" alt="image" title="contreras jpg" align="left" style="margin: 0 5px 5px 0" />Everyone Gets Free Government Money There are not a whole lot of things that the United States government won&#8217;t give you free money for. It is a true shame that therefrom few Americans are applying as the benefits that are so readily available, to hence many. Visit here http://availableminoritygrants.blogspot.com Of the hundreds of government grant programs that are distributed yearly to all qualified taxpaying citizens, it would come forth that the only ones that are commonly taken achievement of are college grants, which is great, but there are various changed forms of free qualification grants that can aid Americans nationwide with therefrom conspicuously more. Most American taxpayers who are over the age eighteen are eligible to receive some amounts of free government money in the form of grants. There are virtually thousands of fabulous opportunities that can be fascinated hike of by acquiring one, or several of the free grants that may be offered to you. Here are just a few of the benefits of free unclaimed money&#8230; TANF (Temporary second For Needy Families) &#8211; This is a very finance dominion shake on the book that serves the immediate again unaffirmative needs of families who&#8217;s personal safety and in toto being are being threatened by poverty. contradistinctive most other free money programs, these funds may be released in as little as a few days, as opposed to the normal four to eight week feeling process. Small response Grants &#8211; If you qualify, considering many do, business grant programs are peerless of the government&#8217;s preferred methods of free money rule. They are more than definitive to perform ropes individuals who trot out to have a reasonable, and profitable strategy of cause their avow companies, large or small, and becoming self employed. Grants because Real Estate &#8211; finished is a great deal of liberate unclaimed capital that many watchful applicants receive each moment to aid in financing the purchases of new homes. Again, these scratch require no repayment whatsoever, and may entirely finance the down emolument and closing costs of purchasing expanded properties. Minority Grants &#8211; Now here is a stand together program that assists in darn near situation that a minority American citizen may need, or wish to achieve. Contrary to popular mindtrip there are many fresh American taxpayers that fall relevance the minority category besides those of African American or Hispanic decent. Asians, ingrained American Indians, and level women of all heritages qualify as minorities, due to well through numberless other cultures besides ethnic groups. If you perform a release grant traverse online you may effect to look into the national grants database again boast out which government grant programs you may be astute to participate in, and how much free unclaimed government important may be yours. Visit here http://availableminoritygrants.blogspot.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/135/misc/everyone-gets-free-government-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doral Apartments &#8211; The Secrets to Avoiding the Loss of Rent Deposit</title>
		<link>http://www.oluorg.org/137/hispanic-and-latino/doral-apartments-the-secrets-to-avoiding-the-loss-of-rent-deposit/</link>
		<comments>http://www.oluorg.org/137/hispanic-and-latino/doral-apartments-the-secrets-to-avoiding-the-loss-of-rent-deposit/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:31:54 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Hispanic and latino]]></category>
		<category><![CDATA[doral real estate]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/137/hispanic-and-latino/doral-apartments-the-secrets-to-avoiding-the-loss-of-rent-deposit/</guid>
		<description><![CDATA[Living and working in Doral is perfect especially to those with Hispanic origins as this city in the Miami-Dade County in Florida. According to the 2000 US census, close to 68% of people residing in Doral are either Hispanic or Latino out of which Venezuelans count the most with more than 8% of the total [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/c80505bc7582b4ca" alt="image" title="Randomly Searched Everytime Keychains by kamranistan" align="left" style="margin: 0 5px 5px 0" />Living and working in Doral is perfect especially to those with Hispanic origins as this city in the Miami-Dade County in Florida. According to the 2000 US census, close to 68% of people residing in Doral are either Hispanic or Latino out of which Venezuelans count the most with more than 8% of the total Hispanic residents. But whether Spanish-speaking or not, tenants settling in Doral apartments would be wiser if they enter into a written lease.  A written lease is not required under Florida law, but having a written agreement is better because oral leases are more difficult to enforce and are a frequent source of misunderstandings between landlord and tenant.  A written lease for Doral apartments, necessarily, has to state all the terms of the rental agreement.</p>
<p>Prospective tenants of Doral apartments should also be able to distinguish the difference between a security deposit and an administrative or processing fee.  Florida statute provides that the landlord should return of security deposits of tenants within 15 days after vacating the leased units.  On the other hand, administrative or processing fees in general are not refundable under Florida statutes.  If a tenant wants to terminate a lease on some Doral apartments before contract expiry, it is ideal that he or she meets personally with the landlord.  Both parties can discuss if the security deposit could be used by the tenant to cover his or her total financial obligation under the lease contract.  If this is feasible, an agreement has to be signed by both parties.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/137/hispanic-and-latino/doral-apartments-the-secrets-to-avoiding-the-loss-of-rent-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
