<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organization Latinos Unidos</title>
	<atom:link href="http://www.oluorg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oluorg.org</link>
	<description>Enhancing the quality of life of latinos in United States through cultural, educational, business, and charitable efforts.</description>
	<lastBuildDate>Tue, 27 Sep 2011 20:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Would You Choose To Take Latino Studies</title>
		<link>http://www.oluorg.org/156/uncategorized/why-would-you-choose-to-take-latino-studies/</link>
		<comments>http://www.oluorg.org/156/uncategorized/why-would-you-choose-to-take-latino-studies/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:38:46 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/?p=156</guid>
		<description><![CDATA[There are over 50 million Latino&#8217;s living in the United States today and by 2050 the population could rise to 76 million. That&#8217;s around 1 in 4.  As the USA populous continues to change there is an ever-growing need to be able to understand the significant social change factors that immigrants and their children bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oluorg.org/wp-content/uploads/2011/09/latino-students.jpg"><img class="alignleft size-medium wp-image-157" title="latino students" src="http://www.oluorg.org/wp-content/uploads/2011/09/latino-students-300x197.jpg" alt="" width="300" height="197" /></a>There are over 50 million Latino&#8217;s living in the United States today and by 2050 the population could rise to 76 million. That&#8217;s around 1 in 4.  As the USA populous continues to change there is an ever-growing need to be able to understand the significant social change factors that immigrants and their children bring to the nation. This need for change is evident as colleges and schools have begun to, and continue to, adapt in order to accommodate this shift in dynamics. Having an understanding of Latino people, their culture their ancestry, and their experiences are paramount and this is why the academic discipline of Latino studies has come about.</p>
<p>In essence Latino studies tries to look at the experiences of Latino people and their Hispanic ancestry as it relates to the USA. It is similar to studies in other fields such as Native American Studies, African American Studies and Asian American Studies as it critically examines the experiences, politics, history and culture of the Hispanic people. It does this by drawing on numerous academic disciplines such as literature, history, religious studies, political science and sociology.</p>
<p>Hispanic heritage in the US goes way back. For instance when the pilgrim fathers discovered Plymouth in 1620, settlements such as St Augustine in Florida were already celebrating their 55<sup>th</sup> year, and Santa Fe was ten years old at this point also. These were both founded by Spanish explorers. As small pockets of Spanish settlements continued to spread across the southwest some Latino&#8217;s can trace their forebears back to this point in history.</p>
<p>In the modern age, courses in Latino studies can be related to everyday professions such as business, law, medicine, science and engineering and is crucial in understanding how Latino&#8217;s live and work. There are a myriad of courses a student can take and here is an overview of just a few.</p>
<p><em>Introduction to Latino&#8217;s in America</em></p>
<p>This course examines the sociology behind the Latino existence in America and examines the historical and political foundations</p>
<p><em>The Spirituality of Latino&#8217;s</em></p>
<p>The course explores the origins of the US Latino Spirituality by looking at the devotions, rituals of the people and feasts.</p>
<p><em>The Ancient To Modern History Of Latino Print making</em></p>
<p>Latino print making can be traced back to the 14<sup>th</sup> century, and this course will provide an in depth look at its roots, right up to the present day.</p>
<p><em>Latino&#8217;s in education</em></p>
<p>This course examines the struggles that Latino&#8217;s have had to face within US private and public education. Students will study events by looking at legal, social, and historical perspectives.</p>
<p><em>International Migration studies</em></p>
<p>This course takes an in depth look at various immigration patterns to the US by Latino&#8217;s and why they occurred. It also looks at the flood of immigration that is happening presently from Mexico and Central America and the social and economic implications that precede it.</p>
<p>On the whole the Hispanic population is set to almost double in the next 30 – 40 years and Latino studies give people the correct knowledge so that they are more informed about how to adapt to an ever-changing multicultural population that is fast becoming the new United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/156/uncategorized/why-would-you-choose-to-take-latino-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does A Latino Identity Really Exist?</title>
		<link>http://www.oluorg.org/152/hispanic-and-latino/does-a-latino-identity-really-exist/</link>
		<comments>http://www.oluorg.org/152/hispanic-and-latino/does-a-latino-identity-really-exist/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:26:50 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Hispanic and latino]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/?p=152</guid>
		<description><![CDATA[On the surface most people would agree that a Latino identity definitely does exist and it is probably pretty easy for a second or third generation Cuban American or Dominican American to claim that their real identity is in fact Latino. However when you look a little deeper, having a  Latino identity seems a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oluorg.org/wp-content/uploads/2011/09/LatinoShirt.jpg"><img class="alignleft size-full wp-image-153" title="Latino t-shirt" src="http://www.oluorg.org/wp-content/uploads/2011/09/LatinoShirt.jpg" alt="" width="167" height="167" /></a>On the surface most people would agree that a Latino identity definitely does exist and it is probably pretty easy for a second or third generation Cuban American or Dominican American to claim that their real identity is in fact Latino. However when you look a little deeper, having a  Latino identity seems a little more complex.</p>
<p><em>Sense of community</em></p>
<p>In the past, in order to have an identity it is widely taken that people also needed a sense of community, a sense of where they have come from. A Mexican, a Cuban, a Puerto Rican all have a direct sense of where they originate from. Therefore, when people have a community or a locale, it is easy to tie your identity into those roots. However when you look at the term “Latino” it isn&#8217;t a place name, there is no zip code for Latino, no country, no city, no town, or village. It simply doesn&#8217;t exist.</p>
<p><em>The Latino label</em></p>
<p>In the past, many famous philosophers have spoken about identity. One in particular (Immanuel Kant) said that each and every person on this earth has a single and unique identity that lasts from birth right through to death. This thought of having one true unique identity that you cannot change resonated with a lot of people. From this standpoint a Cuban American or Dominican American might have a real problem with being called Latino. The reason for this is that the term “Latino” along with the word “Hispanic” was adopted by the Nixon regime back in the early 70&#8242;s.  The terms loosely referred to all Spanish-speaking people across the whole of Latin America. So whether you were Argentinian, Mexican, Cuban, or Nicaraguan you were classed as Hispanic or Latino. The issue is that each country or group viewed itself totally different from another country or group and rightly so.</p>
<p><em>A better perspective on identity</em></p>
<p>The thought of identity only ever becomes a problem if we continue to think of this in a rigid way. If you change perspective and differentiate between our uniqueness as a person and our identity, then it is easier to get over that hurdle. In a way our uniqueness is the cornerstone that makes up &#8230;well &#8230;us . However just as easily as or uniqueness is rigid, our identity can be fluid. We can have a variety of identities, whether that be a father to your children, a boss in your workplace, or a husband to your wife, these are all different identities. So in this respect one might suggest that a Latino identity is only one aspect of what that person really is.</p>
<p><em>Americano&#8217;s</em></p>
<p>A much better way of describing a Latino might be by using the term &#8216;Americano&#8217;. This phrase tends to symbolize more of the cultural diversity, that America has now become, and since this is where over 50 million Spanish speakers now live, then the term ‘Americano’ is certainly more apt.</p>
<p>In essence a Latino identity can be as confusing as it is deep. It is probably true to say that fourth and fifth generation Hispanics prefer to call themselves “Anglo Americans” and have in a sense become de-ethnicized. This brings it back to the initial question of does a Latino identity really exists?  One might suggest that this really isn&#8217;t as &#8216;cut and dried&#8217; an answer as first thought and requires careful consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/152/hispanic-and-latino/does-a-latino-identity-really-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino College – 7 reasons Why Being A Latino In America Today Shouldn&#8217;t Hinder Your Study.</title>
		<link>http://www.oluorg.org/147/hispanic-american/latino-college-%e2%80%93-7-reasons-why-being-a-latino-in-america-today-shouldnt-hinder-your-study/</link>
		<comments>http://www.oluorg.org/147/hispanic-american/latino-college-%e2%80%93-7-reasons-why-being-a-latino-in-america-today-shouldnt-hinder-your-study/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:22:45 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Hispanic american]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/?p=147</guid>
		<description><![CDATA[It is fair to say that the USA has a diverse culture, and a good majority of these people are Latino. A large percentage of the Latino community live in the South western states of California, Arizona, New Mexico and Texas, with the largest percentage concentrated in New Mexico. However when it comes to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oluorg.org/wp-content/uploads/2011/09/LatinoGraduates.jpg"><img class="alignright size-full wp-image-149" title="Latino Graduates" src="http://www.oluorg.org/wp-content/uploads/2011/09/LatinoGraduates.jpg" alt="" width="300" height="300" /></a>It is fair to say that the USA has a diverse culture, and a good majority of these people are Latino. A large percentage of the Latino community live in the South western states of California, Arizona, New Mexico and Texas, with the largest percentage concentrated in New Mexico. However when it comes to the education of a Latino, college opportunities in America have in the past been fairly low. More recently, colleges and universities are beginning to move with the times and now a good majority of them throughout the United States do cater for Latino learning. So with this in mind, here are some of the best.</p>
<p><strong><em>Pomona College</em></strong></p>
<p>Based in Clairmont CA, the student body here is made up of around 12% Latino. It has outreach programs that go into local schools and they also have financial aids in place to encourage Hispanic students to the college.</p>
<p><strong><em>New Mexico State University</em></strong></p>
<p>New Mexico State is based in Las Cruces and has been classified as an Hispanic serving institution. Out of around 16500 students, 42% are Latino. College institutions like this are paving the way for the rest of the nation.</p>
<p><strong>Massachusetts Institute of Technology</strong></p>
<p>MIT has a Latino enrolment figure of around 12% and is trying hard to meet the needs of the diversity of its student body. The generous financial aid program and the extensive scholarships offered by MIT only add to its appeal.</p>
<p><strong><em>Stanford University</em></strong></p>
<p>One of the most well known Universities in America, this Californian institution has a student body made up of around 12% Latino. In 2010, Stanford controversially eliminated the dreaded student loan for students whose parents earned less than $100,000. They will also cover the cost of the tuition fees. More than 20 different organizations are made available to Latino students. Stanford University really is setting the bar in terms of Hispanic learning.</p>
<p><strong><em>University College Berkeley </em></strong></p>
<p>This University has relatively high standards of campus diversity and around 10 % of the student body is Hispanic. They have a credible past in training law students and the Latino pre law society provides a solid foundation in which Hispanic people can study for a career in law.</p>
<p><strong><em>Columbia University</em></strong></p>
<p>Situated in New York State the Latino population here is around 9% . In addition to majoring in languages such as Portuguese and Spanish, students can also take undergraduate courses in Latino Studies and Comparative Ethnic Studies. There is also a myriad of student organizations that contribute to life on the campus and there is also celebration of Latino Heritage month.</p>
<p><strong><em>Swarthmore College</em></strong></p>
<p>Situated in Philadelphia, this fairly small institution has put itself on the map with regard to fostering multi cultural relations. With around 11% of the student body being Latino, the college hosts monthly student led conversations on diversity. This is where small groups of students meet to discuss identity issues and how they can be overcome. There is also a Latin American Study Association where students can meet and study together.</p>
<p>Although a purely based Latino college is not the norm, you can see that there are plenty of institutions that now embrace the diversity of a student body, rather than see it as a problem. This means that by choosing the right college or university, studying for that dream career could be more of a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/147/hispanic-american/latino-college-%e2%80%93-7-reasons-why-being-a-latino-in-america-today-shouldnt-hinder-your-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos in DC: Pride on being Indigenous or Native</title>
		<link>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/</link>
		<comments>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:32:18 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[afro]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[carlosqc]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[eeuu]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HERITAGE]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racismo]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/</guid>
		<description><![CDATA[I am a Native American man. The term Hispanic is a discriminatory word that denies and tries to hide, erase our true racial and cultural heritages. I speak Spanish and English, those languages don&#8217;t define my ancestry, culture, race. Carlos in DC blog: carlosqc.blogspot.com .]]></description>
			<content:encoded><![CDATA[<div>I am a Native American man. The term Hispanic is a discriminatory word that denies and tries to hide, erase our true racial and cultural heritages. I speak Spanish and English, those languages don&#8217;t define my ancestry, culture, race. Carlos in DC blog: carlosqc.blogspot.com .</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s-aJTWgdufc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s-aJTWgdufc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/144/misc/carlos-in-dc-pride-on-being-indigenous-or-native/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is This The American Way?</title>
		<link>http://www.oluorg.org/143/misc/is-this-the-american-way/</link>
		<comments>http://www.oluorg.org/143/misc/is-this-the-american-way/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:01:45 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cohabitate]]></category>
		<category><![CDATA[home births]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/143/misc/is-this-the-american-way/</guid>
		<description><![CDATA[The majority of American couples &#8211; an estimated 70% &#8211; live together before marriage. Whether couples cohabitate to save money or test their relationship, cohabitating does lead to marriage. According to a 2010 study by the government&#8217;s Centers for Disease Control and Prevention, 51% of cohabitating couples get married within 3 years and 67% within [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/285579a2907a7de0" alt="image" title="cover big jpg" align="left" style="margin: 0 5px 5px 0" />The majority of American couples &#8211; an estimated 70% &#8211; live together before marriage. Whether couples cohabitate to save money or test their relationship, cohabitating does lead to marriage. According to a 2010 study by the government&#8217;s Centers for Disease Control and Prevention, 51% of cohabitating couples get married within 3 years and 67% within 5 years. The study also showed that couples who live together &#8211; contrary to previous studies &#8211; are just as likely to stay married as couples who don&#8217;t live together. It&#8217;s being &#8220;twogether&#8221; that seems to matter. And when two becomes three or more, more women are having babies at home. Again according to the Centers for Disease Control and Prevention, the percentage of women having babies outside of hospitals is less than 1%. However, of that 1% there&#8217;s been a 3.5% increase in home births between 2003-2004 and 2005-2006. In 2003-2004 there were 46,371 and in 2005-2006 there were 49,438. Because home births had been declining since 1990, the rise is primarily attributed to women who&#8217;ve had children born in hospitals. Home births are a reaction against their hospital experience. Home births seem to be a new &#8220;homeland security&#8221;. For health security sleep experts recommend 7-8 hours of sleep nightly; but according to the National Sleep Foundation, 25% of Americans don&#8217;t get enough sleep because of their work schedules. On workdays Asians and Whites get about 7 hours of sleep, Hispanics get about 6.5 and Blacks about 6. On weekends everyone seems to sleep an hour longer except Hispanics, who sleep about 1.5 hours longer. As for what&#8217;s keeping people awake, it&#8217;s money concerns for Blacks, Hispanics and Whites &#8211; 20%, while Asians worry more about relationships &#8211; 12%. I guess this proves there&#8217;s some order in sleep disorders. One of the money concerns keeping Americans awake must be saving enough for retirement. The Employees Benefit Research Institute surveyed 1,153 workers and retirees age 25 and older. According to the survey, 54% had saved less than $25,000. Workers who&#8217;d saved less than $10,000 increased from 39% in 2009 to 43% in 2010 and those who&#8217;d saved less than $1,000 increased from 20% to 27%. In 2009 75% of workers had saved something for retirement. In 2010 it was only 69%. Finally, only 16% of workers felt confident they could save enough for a comfortable retirement. That mean 84% need to acquire a &#8220;saving grace&#8221;.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/143/misc/is-this-the-american-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Club</title>
		<link>http://www.oluorg.org/142/hispanic-american/culture-club/</link>
		<comments>http://www.oluorg.org/142/hispanic-american/culture-club/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:20:10 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Hispanic american]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bedford]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[shelbyville]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[ut]]></category>
		<category><![CDATA[utia]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/142/hispanic-american/culture-club/</guid>
		<description><![CDATA[Tennessee&#8217;s Latino population is growing rapidly &#8212; now the sixth-fastest in the nation. Hispanic and American women are learning from each other in one Tennessee community.]]></description>
			<content:encoded><![CDATA[<div>Tennessee&#8217;s Latino population is growing rapidly &#8212; now the sixth-fastest in the nation. Hispanic and American women are learning from each other in one Tennessee community.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R2hlfKOBhjc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2hlfKOBhjc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/142/hispanic-american/culture-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jane L. Delgado on International TV Network to Discuss Health Care Policy Nov. 9th</title>
		<link>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/</link>
		<comments>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:21:12 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hispanic health]]></category>
		<category><![CDATA[Jane Delgado]]></category>
		<category><![CDATA[latina]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/</guid>
		<description><![CDATA[Dr. Jane L. Delgado, President and CEO of the National Alliance for Hispanic Health, was on a leading national/international cable news network to discuss congressional action on health care reform in a segment on November 9, 2009.]]></description>
			<content:encoded><![CDATA[<div>Dr. Jane L. Delgado, President and CEO of the National Alliance for Hispanic Health, was on a leading national/international cable news network to discuss congressional action on health care reform in a segment on November 9, 2009.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CZO6B_6mznU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CZO6B_6mznU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/141/misc/dr-jane-l-delgado-on-international-tv-network-to-discuss-health-care-policy-nov-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Fun Activities for Kids to Celebrate Hispanic Heritage Month</title>
		<link>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/</link>
		<comments>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:39:51 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[hispanic heritage month]]></category>
		<category><![CDATA[lessons for hispanic heritage month]]></category>
		<category><![CDATA[teach children spanish]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/</guid>
		<description><![CDATA[National Hispanic Heritage Month has been celebrated for 39 years on September 17, 2007. Enacted into law on that day in 1968, this Public Law set aside a week to honor our Spanish-speaking citizens. When the 100th Congress enacted a new Public Law, the celebration period increased to 31 days, from September 15, 2008 to [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/8dee5aa1d762694c" alt="image" title="got mangu  t shirt by LatinoTimeShirts" align="left" style="margin: 0 5px 5px 0" />National Hispanic Heritage Month has been celebrated for 39 years on September 17, 2007. Enacted into law on that day in 1968, this Public Law set aside a week to honor our Spanish-speaking citizens. When the 100th Congress enacted a new Public Law, the celebration period increased to 31 days, from September 15, 2008 to October 15.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/140/misc/four-fun-activities-for-kids-to-celebrate-hispanic-heritage-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Miracles 2008</title>
		<link>http://www.oluorg.org/139/misc/city-of-miracles-2008/</link>
		<comments>http://www.oluorg.org/139/misc/city-of-miracles-2008/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:54:18 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kathryn]]></category>
		<category><![CDATA[Miracles]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Todd]]></category>
		<category><![CDATA[Waukegan]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/139/misc/city-of-miracles-2008/</guid>
		<description><![CDATA[Also visit: www.myspace.com/cityofmiracles City of Miracles Association, formerly known as the Walnut Street Neighbors Association; is responsible for three festivals in the Lake County area. The three festivals are named as follows: 1. Walnut Street Festival (in Waukegan, Illinois) 2. City of Miracles Festival (in Zion, Illinois) 3. A Heart for Park City Festival (in [...]]]></description>
			<content:encoded><![CDATA[<div>Also visit: www.myspace.com/cityofmiracles City of Miracles Association, formerly known as the Walnut Street Neighbors Association; is responsible for three festivals in the Lake County area. The three festivals are named as follows: 1. Walnut Street Festival (in Waukegan, Illinois) 2. City of Miracles Festival (in Zion, Illinois) 3. A Heart for Park City Festival (in Park City, Illinois) In 2008, it will mark the 10th anniversary of the association and the Walnut Street Festival. To celebrate, City of Miracles Association will be hosting a 10th Anniversary Concert. The date of events, are as follows: 1. Walnut Street Festival &#8211; July 26, 2008 2. City of Miracles Festival &#8211; August 9, 2008 3. A Heart for Park City Festival &#8211; August 23, 2008 The three festivals consist of the following: &#8211; Christian based organization with two overall goals: &#8211; To promote unity and create an all inclusive community &#8211; To provide opportunity and access to social service organizations for those that need it, in their own neighborhoods and within reach. &#8211; Attendance consists of 50% low to moderate income, 50% middle class and varied income levels &#8211; Attendance demographics between all three festivals averages to about 45% Hispanic/Latino, 45% African American/Black, and 10% Caucasian/White &#8211; Everything is free to the public, food, drinks, entertainment, etc and the school supplies, back packs, educational materials are free to a specified registered group of low to moderate income residents in the <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J5zyJt3D4Cs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J5zyJt3D4Cs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/139/misc/city-of-miracles-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you are an African American or Hispanic between the age of 18 &amp; 34, what would you like to see in magazines?</title>
		<link>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/</link>
		<comments>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:55:25 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/</guid>
		<description><![CDATA[If you are an African American or Hispanic between the age of 18 &#038; 34, what kind of content would you like to see in magazines and how much would you be willing to pay per year in subscription fees for that kinda content? Please be specific if possible.]]></description>
			<content:encoded><![CDATA[<p>If you are an African American or Hispanic between the age of 18 &#038; 34, what kind of content would you like to see in magazines and how much would you be willing to pay per year in subscription fees for that kinda content? Please be specific if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/138/misc/if-you-are-an-african-american-or-hispanic-between-the-age-of-18-34-what-would-you-like-to-see-in-magazines/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

