<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organization Latinos Unidos &#187; English</title>
	<atom:link href="http://www.oluorg.org/tag/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oluorg.org</link>
	<description>Enhancing the quality of life of latinos in United States through cultural, educational, business, and charitable efforts.</description>
	<lastBuildDate>Tue, 27 Sep 2011 20:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why do people assume Hispanic Americans aren&#8217;t learning English?</title>
		<link>http://www.oluorg.org/97/misc/why-do-people-assume-hispanic-americans-arent-learning-english/</link>
		<comments>http://www.oluorg.org/97/misc/why-do-people-assume-hispanic-americans-arent-learning-english/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:51:13 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/97/misc/why-do-people-assume-hispanic-americans-arent-learning-english/</guid>
		<description><![CDATA[When the statistics show that second and third generation families are speaking english, why is there so much backlash against spanish speakers in the unitied states? 1st generation immigrant families: 7.8% are english speaking households 2nd generation immigrant families (both parents foreign born) 73.4% are english speaking households 2nd generation immigrant families (one parent foreign [...]]]></description>
			<content:encoded><![CDATA[<p>When the statistics show that second and third generation families are speaking english, why is there so much backlash against spanish speakers in the unitied states?</p>
<p>1st generation immigrant families: 7.8% are english speaking households</p>
<p>2nd generation immigrant families (both parents foreign born) 73.4% are english speaking households</p>
<p>2nd generation immigrant families (one parent foreign born) 92.5% are english speaking households</p>
<p>3rd generation immigrant families 97.0% are english speaking households</p>
<p>Source: Rubén G. Rumbaut, &#8220;A Language Graveyard? Immigration, Generation, and Linguistic Acculturation in the United States&#8221; (2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/97/misc/why-do-people-assume-hispanic-americans-arent-learning-english/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Plazas Comunitarias &amp; UVEA: Adult Basic Education in Spanish</title>
		<link>http://www.oluorg.org/42/latino-population/plazas-comunitarias-uvea-adult-basic-education-in-spanish/</link>
		<comments>http://www.oluorg.org/42/latino-population/plazas-comunitarias-uvea-adult-basic-education-in-spanish/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:38:20 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Latino population]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/42/latino-population/plazas-comunitarias-uvea-adult-basic-education-in-spanish/</guid>
		<description><![CDATA[This video takes a look at adult basic education for the Latino immigrant population in NYC. The Plazas Comunitarias network and one of its member groups UVEA are profiled.]]></description>
			<content:encoded><![CDATA[<div>This video takes a look at adult basic education for the Latino immigrant population in NYC. The Plazas Comunitarias network and one of its member groups UVEA are profiled.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9z5M0crQ4Qc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9z5M0crQ4Qc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/42/latino-population/plazas-comunitarias-uvea-adult-basic-education-in-spanish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latino Politicians, Intellectuals and Community Leaders Abandoning California Farmworker Children</title>
		<link>http://www.oluorg.org/31/misc/latino-politicians-intellectuals-and-community-leaders-abandoning-california-farmworker-children/</link>
		<comments>http://www.oluorg.org/31/misc/latino-politicians-intellectuals-and-community-leaders-abandoning-california-farmworker-children/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:51:11 +0000</pubDate>
		<dc:creator>Santiago</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dept.of Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[PVUSD]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.oluorg.org/31/misc/latino-politicians-intellectuals-and-community-leaders-abandoning-california-farmworker-children/</guid>
		<description><![CDATA[Let&#8217;s imagine your parents are farmworkers and speak only Spanish. All you hear at home is Spanish. Your friend&#8217;s parents are farmworkers too so they all speak Spanish. And with your friends you speak Spanish. At church the padre or minister conducts the service in Spanish. You go to any store in &#8216;Mexicano&#8217; downtown Watsonville [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/461e97bcffb404fa" alt="image" title="3429 p8 png url=http   www2 tobaccodocuments org cgi tif2png pl fn=n 3A 2Ffilesets 2Fyouth 2F 2F3429 tif antialias=1 page=8" align="left" style="margin: 0 5px 5px 0" />Let&#8217;s imagine your parents are farmworkers and speak only Spanish. All you hear at home is Spanish.  Your friend&#8217;s parents are farmworkers too so they all speak Spanish. And with your friends you speak Spanish.  At church the padre or minister conducts the service in Spanish. You go to any store in &#8216;Mexicano&#8217; downtown Watsonville or East Salinas and they all speak Spanish too. But as a parent you don&#8217;t worry about your kid speaking English.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oluorg.org/31/misc/latino-politicians-intellectuals-and-community-leaders-abandoning-california-farmworker-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

